| COMPANY | LOCATION | OBJECT | NUMBER OF | TYPE | |
| IC HEATERS | |||||
| SARTID 1913 | VUČITRN | PRODUCTION HALL | 30 | ER-38-D | |
| SARTID 1913 | SMEDEREVO | RESTAURANT KITCHEN | 4 | ER-13-D | |
| JUGOTRADE | BAČ | PRODUCTION HALL | 8 | HB-22-V | |
| ŠINVOZ | ZRENJANIN | HALL FOR REPAIR | 6 | ER-38-D | |
| ENERGOSISTEM | STARA PAZOVA | PRODUCTION HALL | 10 | HB-22-V | |
| TERMOVENT | TEMERIN | PRODUCTION HALL | 55 | ER-22-D | |
| MOTINS | NOVI SAD | PART OF CYLINDERS HALL | 1 | ER-22-D | |
| 10 | ER-38-D | ||||
| MOTINS | NOVI SAD | ALUMINUM FOUNDRY | 8 | ICDG 3 | |
| WORKSHOP | 3 | ICDG 1 | |||
| MOTINS | NOVI SAD | PISTION RINGS | 2 | ICDG 3 | |
| ELEKTROŠUMADIJA | MLADENOVAC | PRODUCTION HALL | 6 | ICDG 2 | |
| MOTINS | NOVI SAD | CORE FOUNDRY | 6 | ICDG 3 | |
| MOTINS | NOVI SAD | CASTING CLEANING | 4 | ICDG 2 | |
| MOTINS | NOVI SAD | GENERAL LIV | 6 | ICDG 3 | |
| MOTINS | NOVI SAD | MOLD FOUNDRY VODJICA | 1 | ICDG 3 | |
| YUCO | BAČKI JARAK | PRODUCTION OF DETERGENTS | 6 | ICDG 2 | |
| ELEKTROPORCELAN | ARANDJELOVAC | HALL FOR MOUNTING FUSE | 6 | ICDG 2 | |
| MILAN VIDAK | FUTOG | HALL OF WET DRAWING | 2 | ICDG 3 | |
| 13 | ICDG 2 | ||||
| MOTINS | NOVI SAD | CENTRIFUGAL LIV | 1 | ICDG 3 | |
| HEMOSTAN | VRŠAC | BOILER HEMOGRAD | 1 | ICDG 2 | |
| GRUBOR | BATAJNICA | PRODUCTION HALL | 2 | ICDG 2 | |
| UTVA SILOSI | KOVIN | PRODUCTION HALL | 4 | ICDG 2 | |
| SARTID 1913 | VUČITRN | PRODUCTION HALL | 8 | ICDG 3 | |
| WORKSHOP | 7 | ICDG 2 | |||
| ELEKTROPORCELAN | ARANDJELOVAC | HALL ALI | 14 | ICDG 3 | |
| 6 | ICDG 2 | ||||
| SOJA PROTEIN | BEČEJ | HALL OF SOYBEAN PACKAGING | 4 | ICDG 2 | |
| TEHNOPLAST | BANOVCI | PRODUCTION HALL | 6 | ICDG 2 | |
| SARTID 1913 | VUČITRN | PRODUCTION HALL | 34 | ICDG 3 | |
| SUPPORT WORKSHOP | 7 | ICDG 2 | |||
| "MOTINS" | NOVI SAD | WORKSHOP | 3 | ICDG 2 | |
| "MOTINS" | NOVI SAD | GARAGE | 3 | ICDG 2 | |
| FAKOM | SKOPLJE | PRODUCTION HALL | 20 | ICDG 3 | |
| PANAKVA | SIRIG | PRODUCTION HALL | 4 | ICDG 2 | |
| WORKSHOP | 2 | ICDG 2 | |||
| WELDING WORKSHOP | 1 | ICDG 2 | |||
| INSTALLATION | 2 | ICDG 2 | |||
| "MOTINS" | NOVI SAD | WORKING LINK | 2 | ICDG 3 | |
| "ENERGOMONT" | TEMERIN | PRODUCTION HALL | 1 | ICDG 2 | |
| "TEHNOPLAST" | BANOVCI | PRODUCTION HALL | 2 | ICDG 2 | |
| "DMB-21 MAJ" | BEOGRAD | CYLINDER HEAD LINE | 8 | ICDG 2 | |
| CRANKSHAFT LINE | 8 | ICDG 2 | |||
| ROD LINE | 8 | ICDG 2 | |||
| ENGINE BLOCK LINE | 6 | ICDG 2 | |||
| ŠOLE | KIKINDA | MANUFACTURE OF CONTAINERS | 10 | ICDG 2 | |
| ELEKTROPORCELAN | ARANDJELOVAC | MOUNTING FUSE | 4 | ICDG 2 | |
| CRUDE PRODUCTION | 14 | ICDG 3 | |||
| PROLETER | RUMA | PRINTING | 3 | ICDG 2 | |
| PREPARATION | 2 | ICJG 2 | |||
| OFFSET PRINTING | 2 | ICDG 2 | |||
| BRODOGRADILIŠTE | BEOGRAD | SHIPPERS HALL | 6 | ICDG 3 | |
| CIGLANA "PROGRES" | VELIKA PLANA | MANUFACTURING PLANT | 5 | ICDG 3 | |
| LIVNICA ČELIKA | BAČKA TOPOLA | PRODUCTION HALL | 8 | ICDG 3 | |
| TEHNOEXPORT | INDJIJA | PRODUCTION HALL | 3 | ICJG 2 | |
| MOTINS | NOVI SAD | PRODUCTION HALL | 1 | ICDG 3 | |
| CIGLANA "PROGRES" | VELIKA PLANA | MANUFACTURING FACILITIES | 2 | ICDG 2 | |
| WORKSHOP | 1 | ICJG 2 | |||
| P.P."ŠOLE" | KIKINDA | PRODUCTION HALL | 4 | ICDG 2 | |
| GRUBIN | STARA PAZOVA | MANUFACTURE OF FOOTWEAR | 1 | ICJG 2 | |
| FPL "LEMIND" | LESKOVAC | PRODUCTION HALL | 2 | ICDG 3 | |
| "POBEDA"-LIVNICA | NOVI SAD | FILING OF CASTING | 1 | ICDG 3 | |
| ZOOMONT | BEOGRAD | PRODUCTION OF FURNITURE | 3 | ICDG 2 | |
| "TEHNOEXPORT" | INDJIJA | PRODUCTION HALL | 1 | ICJG 2 | |
| "LUK" | LOZNICA | PRODUCTION HALL | 4 | ICDG 3 | |
| "TEHNOEXPORT" | INDJIJA | PRODUCTION HALL | 1 | ICJG 2 | |
| "ENERGOSISTEM" | NOVA PAZOVA | PRODUCTION HALL | 2 | ICJG 2 | |
| "ALFAPLAST" | TEMERIN | PRODUCTION HALL | 2 | ICDG 2 | |
| JOVANOVIĆ-PLAST | NOVA PAZOVA | TOOL | 6 | ICJG 2 | |
| PINKI | NOVI SAD | BISCUIT FACTORY - FUTOG | 4 | ICDG 3 | |
| ŠTAMPARIJA "NFG" | BEOGRAD | PRODUCTION HALL | 4 | ICDG 2 | |
| NEKTAR | BAČKA PALANKA | OPEN PRODUCTION HALL | 2 | ICDG 2 | |
| MILOTEKS | RUMA | SHOE FACTORY | 5 | ICJG 2 | |
| JKP "ČISTOĆA" | STARA PAZOVA | WORKSHOP | 3 | ICDG 2 | |
| "GUMA PROFIL" | INDJIJA | PRODUCTION OF RUBBER PARTS | 5 | ICDG 2 | |
| "ELEKTROŠUMADIJA" | MLADENOVAC | ELECTRICAL BUILDING | 5 | ICDG 2 | |
| "ELEKTROPORCELAN" | ARANDJELOVAC | PRODUCTION HALL | 8 | ICDG 3 | |
| "TEHNOEXPORT" | INDJIJA | PRODUCTION HALL | 3 | ICJG 2 | |
| "CUBI-NAPREDAK" | BAČKA PALANKA | PRODUCTION HALL | 3 | ICDG 3 | |
| "VEKIĆ ČOKOLADA" | TEMERIN | PRODUCTION HALL | 5 | ICDG 2 | |
| "CRNOBRNJA" | INDJIJA | PRODUCTION HALL | 2 | ICDG 2 | |
| "MEDONT" - FABRIKA OBUĆE | BEOGRAD | MANUFACTURE OF FOOTWEAR | 4 | ICJG 2 | |
| WORKSHOP | 1 | ICDG 2 | |||
| WAREHOUSE | 2 | ICJG 2 | |||
| "ELEKTROPORCELAN" | ARANDJELOVAC | CRUDE PRODUCTION | 2 | ICDG 3 | |
| WORKSHOP | 2 | ICDG 2 | |||
| "COBEST" | MLADENOVAC | PRODUCTION HALL | 5 | ICDG 2 | |
| "NISAL" | NIŠ | PRODUCTION HALL | 5 | ICDG 3 | |
| "UNIVERZAL" | BEOGRAD | PRODUCTION HALL IN INDJIJA | 15 | ICDG 3 | |
| ŽTP "BEOGRAD" | BEOGRAD | OVERHAUL HALL "GANZ" | 30 | ICDG 2 | |
| "ELEKTROPORCELAN" | ARANDJELOVAC | CRUDE PRODUCTION | 2 | ICDG 3 | |
| "COBEST" | MLADENOVAC | PRODUCTION HALL | 11 | ICDG 2 | |
| "MERIMA" | KRUŠEVAC | PRODUCTION HALL | 7 | ICDG 2 | |
| "ŽELVOZ" | SMEDEREVO | OVERHAUL HALL | 5 | ICDG 3 | |
| "NISAL" | NIŠ | PRODUCTION HALL | 8 | ICJG 2 | |
| "NISAL" | NIŠ | PRODUCTION HALL | 8 | ICDG 3 | |
| "GASTEH" | INDJIJA | PRODUCTION HALL | 8 | ICDG 2 | |
| "GRADITELJ" | NOVI SAD | PRODUCTION HALL | 4 | ICDG 3 | |
| "PINKI" | SREMSKA MITROVICA | PRODUCTION HALL | 5 | ICDG 2 | |
| "YUCIT"-CITROEN | NOVA PAZOVA | PRODUCTION HALL | 29 | ICDG 2 | |
| "ŽELVOZ" | SMEDEREVO | HALL FOR WAGON IMPROVEMENT | 9 | ICDG 3 | |
| " SO PRODUKT " | STARA PAZOVA | PRODUCTION HALL | 8 | ICDG 2 | |
| "METAL PRODUKT" | SMEDEREVSKA PALANKA | PRODUCTION HALL | 2 | ICDG 2 | |
| PRODUCTION HALL | 1 | ICJG 2 | |||
| "MOTINS" | NOVI SAD | MACHINING TREATMENT HALL | 5 | ICJG 3 | |
| "CRNOBRNJA" | INDJIJA | PRODUCTION HALL | 1 | ICJG 2 | |
| "TEHNIKA" | TEMERIN | PRODUCTION HALL | 1 | ICDG 2 | |
| " GITANES LES " | NIKŠIĆ | PRODUCTION HALL | 8 | ICDG 3 | |
| "GUMA PROFIL" | INDJIJA | PRODUCTION HALL | 4 | ICDG 2 | |
| "INTERSEALING" | INDJIJA | PRODUCTION HALL | 2 | ICDG 2 | |
| " GOŠA - ŠINSKA VOZILA " | SMEDEREVSKA PALANKA | PRODUCTION HALL | 3 | ICDG 3 | |
| "ŽELVOZ" | SMEDEREVO | HALL FOR COACHES IMPROVEMENT | 6 | ICDG 2 | |
| MPROFIL | STARA PAZOVA | ARMATURE DESIGN TRUSS | 5 | ICDG 2 | |
| "NISAL" NIŠ | NIŠ | PRODUCTION HALL | 2 | ICDG 3 | |
| "MOTINS" | NOVI SAD | PRODUCTION HALL | 22 | ICJG 2 | |
| "GITANES LES" | NIKŠIĆ | WAREHOUSE | 3 | ICDG 3 | |
| FURNITURE SHOW ROOM | 4 | ICJG 3 | |||
| "PROKAL" | PANČEVO | HALL OF GLASS PROCESSING | 9 | ICDG 2 | |
| PRODUCTION HALL 1 | 8 | ICDG 2 | |||
| PRODUCTION HALL 2 | 2 | ICDG 2 | |||
| CHAMBER | 1 | ICJG 2 | |||
| EUROMODUL | NOVA PAZOVA | MAKING CONTAINERS | 7 | ICDG 2 | |
| NIS "NAFTAGAS" | ZRENJANIN | SERVICE COMPLEX ZRENJANIN | 20 | ICDG 2 | |
| ROMAPAK | NOVA PAZOVA | HALL FOR PROCESSING OF CARDBOARD | 4 | ICDG 2 | |
| ALKON STAHL | NOVA PAZOVA | PROCESSING OF STEEL FRAMES | 9 | ICDG 3 | |
| ZOBEX | BANATSKI KARLOVAC | PAPER FACTORY | 6 | ICDG 3 | |
| EP BELT | LOZNICA | MAKING THE BAND FOR TRANSPORTER | 4 | ICDG 3 | |
| "ČELIK" | BAČKI JARAK | PRODUCTION HALL | 4 | ICDG 2 | |
| "NISAL" | NIŠ | PRODUCTION HALL | 8 | ICDG 3 | |
| "IZOSTAKLO" | BAČKA PALANKA | PRODUCTION HALL | 9 | ICJG 2 | |
| "LAURENCE WALTER DONCIC" | KOVIN | PRODUCTION HALL | 7 | ICDG 2 | |
| "TEHNOEXPORT" | INDJIJA | PRODUCTION HALL | 10 | ICDG 2 | |
| "NISAL" | NIŠ | NEW HALL | 3 | ICDG 3 | |
| "POBEDA - METALAC" | PETROVARADIN | HEAVY PROCESSING | 21 | ICDG 3 | |
| "POBEDA - METALAC" | PETROVARADIN | MACHINING TREATMENT | 7 | ICDG 3 | |
| "POBEDA - METALAC" | PETROVARADIN | FILING AND TOOTHING | 12 | ICDG 2 | |
| "POBEDA - METALAC" | PETROVARADIN | TOOL | 4 | ICDG 2 | |
| "POBEDA - METALAC" | PETROVARADIN | MAINTENANCE | 3 | ICJG 2 | |
| "POBEDA - METALAC" | PETROVARADIN | HEAT TREATMENT | 1 | ICDG 3 | |
| "POBEDA - METALAC" | PETROVARADIN | COUPLING INSTALLATION | 4 | ICDG 2 | |
| "POBEDA - METALAC" | PETROVARADIN | MOUNTING MACHINE TOOL | 5 | ICDG 3 | |
| "LUK" | LOZNICA | PRODUCTION HALL | 4 | ICDG 3 | |
| "INTERLEMIND" | LESKOVAC | PRODUCTION HALL | 12 | ICJG 3 | |
| "LOHR" | BAČKA TOPOLA | 2 PRODUCTION HALLS | 28 | ICDG 3 | |
| "GASTEH" | INDJIJA | CONTINUED PRODUCTION HALL | 4 | ICDG 2 | |
| "RVM" | KRALJEVO | PRODUCTION HALL | 6 | ICDG 2 | |
| "UNIPROM - MAT COMPANY" | STARA PAZOVA | PRODUCTION HALL | 3 | ICDG 3 | |
| "DELTA INŽENJERING" | ŽITIŠTE | PRODUCTION HALL | 10 | ICDG 2 | |
| "NISAL" | NIŠ | PRODUCTION HALL | 5 | ICDG 3 | |
| "FLORIDA BEL" | BEOGRAD | HALL OF PACKAGING | 5 | ICDG 2 | |
| "IKR" | RUMENKA | PRODUCTION HALL | 2 | ICDG 3 | |
| "PAPIR LEND" | INDJIJA | PRODUCTION HALL | 2 | ICDG 2 | |
| "LOHR" | BAČKA TOPOLA | CLOTHES FOR WORKERS | 2 | ICDG 2 | |
| "NISAL" | MEROŠINA | PRODUCTION HALL | 3 | ICDG 2 | |
| "LOHR" | BAČKA TOPOLA | THIRD PRODUCTION HALL | 14 | ICDG 3 | |
| IGM "MLADOST" | LESKOVAC | PRODUCTION HALL | 3 | ICDG 2 | |
| "STYRIA-GIBNJARA" | KRALJEVO | PRODUCTION HALL | 25 | ICDG 3 | |
| "IKATERM" | BEOGRAD | PRODUCTION HALL | 14 | ICDG 3 | |
| "AGS" | BEOGRAD | HALL OF GASTRO SERVICE EQUIPMENT | 4 | ICJG 2 | |
| "AUTO TRANSPORT" | ŽABALJ | HALL OF BUS SERVICE | 3 | ICDG 2 | |
| "SIKA" | BEOGRAD | WAREHOUSE BUILDING | 4 | ICJG 3 | |
| "HGP" | NOVI SAD | WAREHOUSE | 1 | ICDG 3 | |
| "ETEX FIBERGLAS" | BALJEVAC NA IBRU | PRODUCTION HALL | 5 | ICJG 2 | |
| "MONTER KOD" | PLJEVLJA | PRODUCTION HALL | 6 | ICDG 3 | |
| PRODUCTION HALL | 4 | ICDG 2 | |||
| WORKSHOP | 1 | ICJG 2 | |||
| "BEOHEMIJA-INHEM" | ZRENJANIN | PRODUCTION HALL | 6 | ICDG 3 | |
| PRODUCTION HALL | 12 | ICDG 2 | |||
| "BEOHEMIJA-INHEM" | ZRENJANIN | HALL OF PACKAGING DETERGENT | 1 | ICDG 3 | |
| "VALJAONICA BAKRA - SEVOJNO" | SEVOJNO | HALL OF WASTE SEPARATION | 3 | ICDG 3 | |
| "OD-JU" | IRIG | PRODUCTION HALL | 4 | ICDG 2 | |
| "ZASTAVA TAPACIRNICA" | KRAGUJEVAC | PRODUCTION HALL | 3 | ICDG 2 | |
| "AQUA BIANCA" | FABRIKA VODE , KOLAŠIN | PRODUCTION HALL | 10 | ICDG 2 | |
| IGM "MLADOST" | LESKOVAC | PRODUCTION HALL | 3 | ICDG 2 | |
| "INSTITUT ZA KUKURUZ" | ZEMUN POLJE - BEOGRAD | PRODUCTION HALL | 1 | ICDG 3 | |
| "SLOVAS" | ČAČAK | PRODUCTION HALL | 4 | ICDG 2 | |
| "FABRIKA AKUMULATORA" | SOMBOR | PRODUCTION HALL FORMAZA | 4 | ICDG 3 | |
| "VOGEL NOOT" | NOVI BEČEJ | PRODUCTION HALL | 23 | ICDG 3 | |
| "BOS KOMPANI" | KRUŠEVAC | PRODUCTION HALL | 4 | ICDG 2 | |
| "MONT-R" | BEOGRAD | PRODUCTION HALL | 8 | ICDG 2 | |
| "MAESTRAL" | BEOGRAD | PRODUCTION HALL | 2 | ICDG 3 | |
| "LINZER AGROTRADE" | SMEDEREVO | PRODUCTION HALL | 3 | ICDG 3 | |
| "FABRIKA AKUMULATORA" | SOMBOR | PRODUCTION HALL "SACMA" | 2 | ICDG 3 | |
| "FABRIKA AKUMULATORA" | SOMBOR | HALL "MOTO BATTERY" | 1 | ICDG 3 | |
| "VOGEL NOOT" | NOVI BEČEJ | PRODUCTION HALL 3 | 4 | ICDG 3 | |
| "SIGNAL" | SOMBOR | PRODUCTION HALL | 2 | ICDG 2 | |
| "FLORIDA BEL" | BEOGRAD | HALL OF PACKAGING | 2 | ICDG 2 | |
| "GORENJE - TIKI" | STARA PAZOVA | PRODUCTION OF SMALL BOILERS | 6 | ICDG 2 | |
| "GORENJE - TIKI" | STARA PAZOVA | ZONE OF GREAT PRESS | 10 | ICJG 3 | |
| "KERAMIKA" | MLADENOVAC | PRODUCTION HALL | 7 | ICDG 2 | |
| "QUADRA" | BATAJNICA | PRINTING | 2 | ICDG 3 | |
| "ZASTAVA TAPACIRNICA" | KRAGUJEVAC | MANUFACTURE OF METAL PARTS | 1 | ICJG 2 | |
| "LAMINAT" | BAJNA BAŠTA | PRODUCTION HALL | 2 | ICJG 2 | |
| "DHL" | NOVI BANOVCI | HALL FOR CLASSIFICATION OF CONSIGNMENT | 5 | ICDG 2 | |
| "BRIXOL" | VRŠAC | PRODUCTION HALL | 3 | ICJG 2 | |
| "DULE KARABUVA TRANS" | DOBANOVCI | PRODUCTION HALL | 3 | ICDG 2 | |
| "GORENJE - TIKI" | STARA PAZOVA | 3 PRODUCTION HALLS | 53 | ICJG3 | |
| "TRANŠPED" | DOBANOVCI | PRODUCTION HALL | 5 | ICDG 3 | |
| "PRVA PETOLETKA-NAMENSKA" | TRSTENIK | PRODUCTION HALL | 34 | ICDG 2 | |
| "GEMAX" | ZEMUN | REPAIR SHOP | 2 | ICDG 2 | |
| VGU "BEOGRAD" | ŠABAC | PRODUCTION HALL | 7 | ICDG 2 | |
| "GRUNFOS" | NOVA PAZOVA | PRODUCTION HALL | 12 | ICDG 3 | |
| "GORENJE - TIKI" | STARA PAZOVA | PRODUCTION HALL 10 | 4 | ICJG 2 | |
| "GORENJE - TIKI" | STARA PAZOVA | REPAIR SHOP | 5 | ICDG 2 | |
| LIVNICA IKG "GUČA" | GUČA | 4 PRODUCTION HALLS | 17 | ICDG 2 | |
| "DELMAX" | STARA PAZOVA | 2 WAREHOUSE | 9 | ICDG 2 | |
| "UNITEC-CNC" | BATAJNICA | PRODUCTION HALL | 4 | ICGD 3 | |
| "FABRIKA AKUMULATORA" | SOMBOR | PRODUCTION HALL | 6 | ICDG 3 | |
| "SIGNAL" | SOMBOR | PRODUCTION HALL | 2 | ICDG 2 | |
| "TEHNOPROING" | NOVI SAD | PRODUCTION HALL | 2 | ICDG 2 | |
| "ENERGOMONTAŽA" | RUMENKA | PRODUCTION HALL | 2 | ICJG 3 | |
| "ELEKTROPORCELAN" | ARANDJELOVAC | PRODUCTION HALL | 2 | ICDG 3 | |
| "KATAGO" | SREMSKA MITROVICA | PRODUCTION HALL | 2 | ICDG 2 | |
| "RECIKLAŽNI CENTAR" | SOMBOR | RECYCLE CENTRE | 2 | ICDG 3 | |
| "VOSSLOH MIN" | NIŠ | PRODUCTION HALL | 17 | ICDG 2 | |
| "ZASTAVA KOVAČNICA" | KRAGUJEVAC | PRODUCTION HALL | 8 | ICDG 2 | |
| "EDUKATIVNI CENTAR" | NOVI SAD | PRODUCTION HALL | 4 | ICDG 2 | |
| "KLEEMANN" - LIFTOVI | ŠIMANOVCI | PRODUCTION HALL | 15 | ICDG 2 | |
| "NOVKABEL" | NOVI SAD | PRODUCTION HALL | 2 | ICDG 3 | |
| "SIKA" | BEOGRAD | WAREHOUSE FOR CONCRETE ADMIXTURES | 3 | ICDG 3 | |
| "ALUBOND", PANČEVO | BANATSKI KARLOVCI | PRODUCTION HALL | 4 | ICDG 3 | |
| "GORENJE-TIKI" | STARA PAZOVA | WORKSHOPS | 2 | ICDG 2 | |
| IGM "MLADOST" | LESKOVAC | PRODUCTION HALL | 7 | ICDG 2 | |
| "KLEEMANN" - LIFTOVI | ŠIMANOVCI | PRODUCTION HALL ANNEX | 4 | ICDG 2 | |
| "SIGMA KOMERC" | MLADENOVAC | PRODUCTION HALL | 4 | ICDG 2 | |
| "PROCESING" | TEMERIN | PRODUCTION HALL | 1 | ICDG 2 | |
| "STARA LIVNICA" | ČOKA | PRODUCTION HALL | 11 | ICDG 2 | |
| "VAHALI" | BEOGRAD | PRODUCTION HALL | 2 | ICDG 3 | |
| "KEHEL" | BAČKA PALANKA | PRODUCTION HALL | 5 | ICDG 2 | |
| "VOSSLOH MIN" | NIŠ | PRODUCTION HALL | 9 | ICDG 2 | |
| "ASTACO" | BEOGRAD | PRODUCTION HALL | 5 | ICDG 2 | |
| "NEŠA KOMERC" | SVILAJNAC | PRODUCTION HALL | 6 | ICDG 2 | |
| "SRPASKA FABRIKA STAKLA" | PARAĆIN | PRODUCTION HALL | 6 | ICDG 2 | |
| " PKB KORPORACIJA " | PADINSKA SKELA | MILKING PARIOR | 7 | ICDG 2 | 

